MRHFM Nationwide Clients
We are proud to represent hardworking men and women across the United States in the following areas.
As of January 2023
Some of Our Case Results...
State |
Result |
Occupation |
State |
Result |
Occupation |
||||||
FL | $1,474,446.74 | Construction | OK | $1,640,484.33 | Construction | ||||||
TN | $3,988,000.00 | Mechanic | TN | $2,904,393.66 | Iron Worker | ||||||
IN | $1,146,271.70 | Mechanic | ME | $2,059,403.21 | Maintenance Worker | ||||||
NY | $2,009,374.31 | Navy/Boiler Maker | LA | $2,780,460.24 | Foreman | ||||||
MD | $2,009,239.33 | Mechanic | MO | $2,145,519.55 | Mechanic | ||||||
TX | $1,503,361.46 | Pipefitter | AZ | $2,087,381.68 | Electrician | ||||||
NC | $1,321,871.51 | Secondary Exposure | MA | $2,418,533.63 | Navy/Mechanic | ||||||
NJ | $4,348,004.92 | Electrician | MI | $2,466,110.51 | Steel Worker | ||||||
AZ | $2,299,531.37 | Navy/Oilfield | OH | $1,983,516.12 | Navy/Boilermaker | ||||||
KS | $1,105,695.50 | Factory Worker | IL | $3,121,005.78 | Pipefitter | ||||||
MS | $2,076,250.00 | Secondary Exposure | MI | $2,472,413.51 | Pipefitter | ||||||
CA | $1,247,433.58 | Construction | MO | $3,059,293.00 | Construction | ||||||
NY | $2,939,041.98 | Mechanic | NV | $3,158,250.00 | Construction | ||||||
OH | $1,614,723.17 | Secondary Exposure | NE | $2,377,786.03 | Electrician | ||||||
WI | $2,218,399.21 | Secondary Exposure | CO | $1,250,000.00 | Navy | ||||||
PA | $3,844,035.40 | Shipfitter | GA | $4,969,750.00 | Insulator | ||||||
NC | $1,731,586.44 | Navy/Boiler Maker | VA | $2,135,731.55 | Navy/Laborer | ||||||
PA | $1,454,658.33 | Welder | WA | $1,054,997.50 | Mechanic | ||||||
FL | $1,263,476.10 | Navy/Maintenance | CA | $6,000,000.00 | School Teacher | ||||||
NY | $3,455,433.70 | Laborer | DE | $2,092,500.00 | Secondary Exposure | ||||||
AR | $786,250.00 | Truck Mechanic | OR | $546,250.00 | Navy | ||||||
OR | $1,109,414.27 | Maintenance Worker | UT | $1,709,048.73 | Maintenance | ||||||
IL | $2,374,336.96 | Shadetree Mechanic | WA | $1,766,867.36 | Mill Worker | ||||||
LA | $3,742,000.00 | Plastics Laborer | WV | $1,078,750.00 | Airplane Mechanic |
Prior results cannot and do not guarantee or predict a similar outcome with respect to any future matter, including yours, in which a lawyer or law firm may be retained.